- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Optical
- Headphones
- Watches
- Accessories
- CAMCORDER
Built with travel and everyday use in mind, the Lumix TZ99 Digital Camera from Panasonic is a versatile point-and-shoot marrying both form and function for new and experienced photographers alike. Designed to be as sleek as possible, the TZ99 still manages to incorporate a 1/2.3" 20.3MP High-Sensitivity MOS sensor, a Leica DC Vario-Elmar 30x optical zoom lens, a tilting rear LCD screen optimized for selfies, and a built-in flash to deliver high-quality images with ease.
| Sensor | |
| Effective Pixels | 20 megapixels |
| Sensor Size | 1/2.3" (6.17 x 4.55 mm) |
| Max resolution | 5184 x 3888 |
| Sensor Type | BSI-CMOS |
| Processor | Venus Engine |
| Image | |
| ISO | Auto, 80-3200 (expands to 6400) |
| White balance presets | 5 |
| Custom white balance | Yes (4 sots) |
| Image stabilization | Optical |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, standard |
| Lens and Focus | |
| Maximum aperture | F3.3–6.4 |
| Number of focus points | - |
| Manual focus | Yes |
| Screen/Viewfinder | |
| LCD type | Tilting |
| Screen size | 3″ |
| Screen dots | 1840000 |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | None |
| Shooting Control | |
| Minimum shutter speed | 4 sec |
| Maximum shutter speed | 1/2000 sec |
| Built-in flash | Yes |
| External flash | No |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off |
| Continuous Shooting | 10.0 fps |
| Exposure compensation | ±5 (at 1/3 EV steps) |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | Yes |
| Video | |
| Video Format | MPEG-4, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Storage and Connectivity | |
| Storage types | SD/SDHC/SDXC (UHS-I supported) |
| USB | USB 2.0 (480 Mbit/sec) |
| USB charging | Yes |
| HDMI | Yes (micro-HDMI) |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Remote control | Yes (via smartphone) |
| Body and Battery | |
| Battery description | DMW-BLG10 lithium-ion battery & charger |
| Battery Life (CIPA) | 380 |
| Weight (inc. batteries) | 322 g (0.71 lb / 11.36 oz) |
| Dimensions | 112 x 68 x 43 mm (4.41 x 2.68 x 1.69″) |