- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Optical
- Headphones
- Watches
- Accessories
- CAMCORDER
The LUMIX S1II combines expressive photo quality with advanced video capabilities, featuring a new 24.1MP partially stacked CMOS sensor for high-speed readout and stunning clarity. Capture 5.1K 60p open gate, C4K/4K 120p, and oversampled 4K video with rich detail and low noise. Dynamic Range Boost, REAL TIME LUT, and HEIF recording offer greater creative control and workflow flexibility. With blackout-free burst shooting up to 70 fps and AI-powered Phase Hybrid AF, it’s built to keep up with fast-moving subjects. 8.0-stop 5-axis and Active I.S. deliver stable results, even handheld. Seamless app integration—including LUMIX Lab, LUMIX Flow, Capture One and Frame.io—makes the S1II a versatile tool for modern creators.
| Type | Digital Single Lens Mirrorless camera |
| Lens mount | L-Mount |
| Type | 35mm full-frame (35.8mm x 23.8mm) CMOS sensor |
| Camera effective pixels / Total pixels | 24.1 megapixels / 26.8 megapixels |
| AR (Anti Reflection) coating | Yes |
| Aspect ratio / Color filter | 3:2 / Primary color filter |
| Dust reduction system | Image sensor shift type |
| Shutter Behavior at Power Off | ON / OFF |
| LATITUDE | 15 stops (V-Log) (Dynamic Range Boost ON) 14+ stops (V-Log) (Dynamic Range Boost OFF) |
| Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes, Apple ProRes RAW MP4: H.264/MPEG-4 AVC, H.265/HEVC |
| Audio format | |
| 4ch Audio Recording: OFF | MOV Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). **When attaching DMW-XLR2 (sold separately). MP4 Linear format: AAC (2ch stereo 48kHz/16-bit) |
| 4ch Audio Recording: XLR* | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When attaching DMW-XLR2 (sold separately). |
| 4ch Audio Recording: XLR*+Camera | MOV Linear format: LPCM (4ch monaural 48kHz/24-bit, 96kHz/24-bit**) *When attaching DMW-XLR2 (sold separately). **When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). |
| System frequency | 59.94Hz / 50.00Hz / 24.00Hz |
| Image area of video | Full / APS-C / PIXEL/PIXEL |
| Log recording | V-Log, ARRI LogC3* *Upgrade Software Key (DMW-SFU3A) is required. |
| Proxy | ON / OFF Proxy Rec Quality: H / M / L Real Time LUT (Proxy): ON / OFF *When the following functions are being used, proxy recording is not available: [MP4], [Rec Quality] exceeding a resolution of C4K, [Rec Quality] with [4:3] or [3:2] aspect ratio, [Rec Quality] with a high frame rate video, and [Streaming]. |
| Recording file format | JPEG (DCF, Exif 3.0), RAW, HEIF |
| Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 / 65:24 / 2:1 |
| VIEWFINDER | |
| Type | OLED Live View Finder |
| Pixels | Approx. 5.76 million dots |
| Field of view / Magnification | Approx. 100% / Approx. 0.78x with 50 mm lens at infinity; -1.0 m-1, when the aspect ratio is set to 3:2 |
| Eye point / Diopter adjustment | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 - +2.0 (dpt) |
| Eye sensor | Yes |
| Display speed | 120fps* / 60fps *During live view in photo recording mode. |
| REAR MONITOR | |
| Type | TFT LCD monitor with static touch control |
| Monitor size | Tilt free-angle, 3.0-inch (7.6cm), 3:2 aspect |
| Pixels | Approx. 1.84 million dots |
| Field of view | Approx. 100% |
| INTERFACE | |
| USB | USB Type-C® (USB 10Gbps) |
| HDMI | HDMI TypeA Audio: ON / OFF, MP4: 2ch, MOV: 2ch (When [4ch Mic Input] is set to OFF.), 4ch (When [4ch Mic Input] is set to ON.) |
| Build-in microphone | Stereo |
| External microphone / External audio device input | φ3.5mm for external microphone / external audio device |
| XLR microphone | Yes with DMW-XLR2 (sold separately) |
| 4ch mic input | Yes with DMW-XLR2 (sold separately) |
| Card slot | Slot 1: CFexpress Type B Card Slot 2: SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
| POWER | |
| Battery | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) (bundled) USB power supply, USB power charging, USB power delivery |