- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Optical
- Headphones
- Watches
- Accessories
- CAMCORDER
The Nikon ZR is the company's first camera to wear the Red branding alongside the manufacturer's name. It's a full-frame video camera built around the same sensor as the Z6III, making it capable of 6K/60 video in either N-Raw or the Red-derived R3D NE Raw format. It also adds internal 32-bit float audio capture and shutter angle to Nikon-developed subject-recognition autofocus and in-body image stabilization.
| Sensor | |
| Effective Pixels | 25 megapixels |
| Sensor Size | Full frame (35.9 x 23.9 mm) |
| Max resolution | 6048 x 4032 |
| Sensor Type | BSI-CMOS |
| Processor | Expeed 7 |
| Image | |
| ISO | 100-64000 |
| White balance presets | 7 |
| Custom white balance | Yes (Six slots) |
| Image stabilization | Sensor-shift |
| Image stabilization notes | Includes focus-point centered correction |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal, Basic |
| Lens and Focus | |
| Focal length (equiv.) | 1× |
| Number of focus points | 273 |
| Manual focus | Yes |
| Lens mount | Nikon Z |
| Screen/Viewfinder | |
| LCD type | Fully articulated |
| Screen size | 4″ |
| Screen dots | 3070000 |
| Touch screen | Yes |
| Live view | Yes |
| Viewfinder type | None |
| Shooting Control | |
| Minimum shutter speed | 900 sec |
| Maximum shutter speed | 1/8000 sec |
| Built-in flash | No |
| External flash | Yes |
| Continuous Shooting | 20.0 fps |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±1.3 (3, 5, 7 frames at 1/3 EV steps) |
| WB Bracketing | Yes |
| Video | |
| Video Format | H.264, H.265, Nikon N-Raw |
| Microphone | Stereo |
| Speaker | Mono |
| Storage and Connectivity | |
| Storage types | One CFexpress Type B, One UHS-I Micro SD |
| USB | USB 3.2 Gen 1 (5 GBit/sec) |
| USB charging | Yes |
| HDMI | Yes (Full-size) |
| Microphone port | Yes |
| Headphone port | Yes |
| Wireless | Built-In |
| Remote control | Yes |
| Body and Battery | |
| Battery description | EN-EL15c |
| Weight (inc. batteries) | 630 g (1.39 lb / 22.22 oz) |
| Dimensions | 133 x 81 x 49 mm (5.24 x 3.19 x 1.93″) |