- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
Apple Watch 9 is a feature-packed smartwatch designed to seamlessly integrate with your daily life. With its lightweight build featuring a glass front, ceramic/sapphire crystal back, and aluminum frame, it strikes a balance between elegance and durability. Offering advanced health and fitness tracking capabilities, a brilliant Retina LTPO OLED display, and the powerful Apple S9 chipset, the Apple Watch 9 delivers a premium wearable experience.
Apple Watch 9 is a versatile and stylish smartwatch offering a perfect blend of form and function. With advanced health tracking features, a brilliant Retina LTPO OLED display, and the seamless integration of the Apple S9 chipset, it caters to users looking for a premium wearable experience. Whether you're focused on fitness, daily productivity, or style, the Apple Watch 9 provides a comprehensive and convenient solution in a compact and fashionable design.
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed |
BODY | Dimensions | 41 x 35 x 10.7 mm (1.61 x 1.38 x 0.42 in) |
---|---|---|
Weight | 31.9 g (1.13 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | No | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 2000 nits (peak) |
---|---|---|
Size | 1.69 inches | |
Resolution | 430 x 352 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display |
PLATFORM | OS | watchOS 10, upgradable to watchOS 10.2 |
---|---|---|
Chipset | Apple S9 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Ultra Wideband 2 (UWB) support |
BATTERY | Type | Li-Ion 282 mAh, non-removable |
---|---|---|
Charging | Wireless, 0-80% in 45 min (advertised) |