- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
- Used Items
Your item has been added!
Please sign in
Don't have an account? Create one now
Specifications:
Network Band | 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 4G bands LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 5G band 1, 3, 28, 41, 78, 79 SA/NSA |
---|---|
Recommended Networks | Optus/Vodafone/Telstra 2G, Telstra/Voda NextG 3G 850, Optus/Vodafone 3G 900, 3G 1900, Optus/Vodafone 3G 2100, Telstra/Optus/Virgin/iiNet 4G, LTE 2600 |
SIM Card Type | Dual Nano SIM (dual stand-by) |
5G | Yes |
Next G Compatible | Yes |
4G Compatible | Yes |
Form Factor | Bar, Phablet, Touchscreen |
Height | 160 mm |
Width | 73.9 mm |
Thickness | 8.1 mm |
Weight | 183 g |
Screen Size (Diagonal) | 6.55 inches |
Screen Resolution | 1080 x 2400 pixels |
Touchscreen Type | Capacitive touchscreen |
Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
Ringtone Type | MP3 |
CPU | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Internal Memory | 128GB Storage, 8GB RAM |
Expandable Memory | No |
Included Memory Card | No |
Memory Card Type | NA |
Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
Camera Flash | Yes |
Secondary Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
OS | Android OxygenOS, v11 or above |
Messaging | Email, Instant Messaging, MMS, SMS |
Bluetooth | Yes |
NFC | Yes |
Speakerphone | Yes |
WiFi | Yes |
GPS Hardware | Yes |
Battery Capacity (mAh) | Non-removable Li-Po 4500 mAh battery |
Charger Type | Type-C |
Package Inclusions: