Specification
| Lens Mount | Sony E |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 25.3 Megapixel Effective: 24.2 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.6 x 23.8 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Second Bulb Mode Electronic Shutter 1/8000 to 30 Second Bulb Mode |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Recording Modes | H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/50i/50p/59.94i/59.94p |
| Recording Limit | Unlimited |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | Linear PCM |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
| Autofocus Sensitivity | -4 to +20 EV |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,359,296 Dot |
| Viewfinder Eye Point | 20 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.59x |
| Diopter Adjustment | -4 to +3 |
| Size | 3" |
| Resolution | 921,600 Dot |
| Display Type | Articulating Touchscreen LCD |
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless | Bluetooth Wi-Fi |
| GPS | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) |
| Dimensions (W x H x D) | 4.9 x 2.8 x 2.4" / 124 x 71.1 x 59.7 mm |
| Weight | 1.1 lb / 509 g (Body with Battery and Memory) |
What's In the Box