- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
- Used Items
Your item has been added!
Please sign in
Don't have an account? Create one now
Overview
Google Pixel 6 5G comes with a 6.4 inch AMOLED display with screen resolution of 1,080x2,400 pixels. Also, the mobile’s screen-to-body-ratio is 83,4% that gives you an immersive viewing experience at the time of playing games or watching videos.
You can enjoy a speedy and lag-free performance on the Google Pixel 6 5G smartphone while browsing the web, playing intense graphics games and accessing multiple apps simultaneously as it is powered by an Octa-core Google Tensor (5 nm) processor.
It comes with various memory variations, up to 256GB and 8GB RAM (Please check specification table). You will be easily store your local files, videos, pictures, movies, songs, and other stuff without worrying about space constraints.
It features a dual camera setup on the rear for capturing high resolution videos and pictures. There is a 50MP primary camera, and a 12MP ultra-wide camera.
While on the front, the smartphone has an 8MP camera for clicking selfies and making video calls.
Google Pixel 6 5G is powered by a massive 4614 mAh non-removable battery with 30W fast charging support, 21W fast wireless charging, and reverse wireless charging.
Display type | : | AMOLED, 90Hz, HDR10+ |
Display Size | : | 6.4 inches, 98.9 cm2 (~83.4% screen-to-body ratio) |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
SIM | : | Nano-SIM and/or eSIM |
OS | : | Android 12 |
Chipset | : | Google Tensor (5 nm) |
Card slot | : | No |
Internal | : | 128 GB 8GB |
Back Camera | : | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS |
Back camera 2 | : | 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Features | : | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Selfie Camera | : | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Audio 3.5mm jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
NFC | : | Yes |
Dimensions | : | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
Weight | : | 207 g (7.30 oz) |
Battery | : | Li-Ion 4614 mAh, non-removable |
Charging 1.1 | : | Fast charging 30W, 50% in 30 min (advertised) |
Charging 1.2 | : | Fast wireless charging 21W |
Charging 1.3 | : | Reverse wireless charging |
2G bands | : | GSM 850 / 900 / 1800 / 1900 |
3G bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | : | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G bands | : | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
SALE
Spend $500 get $25 OFF
Spend $1,000 get $50 OFF
Spend $2,000 get $100 OFF
'Till midnight Thursday 30/06 or while stocks last.
Discount applied at check out