- Mobile Phones
- Cameras
- Drones
- Lenses
- Video Cameras
- Tablets
- Laptops
- Optical
- Headphones
- Watches
- Accessories
- Used Items
Your item has been added!
Please sign in
Don't have an account? Create one now
Realme 9 Pro Plus features a 6.4 inches Super AMOLED display that has a resolution of 2400x1800 Pixels. You will immersive way while watching movies or playing games on this phone.
It is equipped with Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) processor that lets you enjoy a faster and lag-free performance. It comes with up to 128GB and 6GB RAM (Please check specification table).
The phone comes with a triple-camera setup that lets you click some amazing pictures. There is a 50MP wide camera, an 8MP ultra-wide camera, and a 2MP macro camera.
On the front, the phone has a 16MP camera for clicking selfies and making video calls.
Realme 9 Pro Plus is powered by a Li-Po 4500 mAh non-removable battery that supports 33W fast charging. You need not worry about battery drainage in the middle of a call, playing a game, watching a video, listening to music, and doing other things.
Technical Details
Display type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
Display Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 12, Realme UI 3.0 |
Chipset | MediaTek Dimensity 920 5G (6 nm) |
Card slot | No |
Internal | 128GB 6GB RAM |
Back Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
Back Camera 2 | 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm |
Back Camera 3 | 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Market/region dependent , Please check with customer support |
Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Battery | Li-Po 4500 mAh, non-removable |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66/38/39/40/41(2496-2690) |
5G bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78/n66 |
SALE
Spend $500 get $25 OFF
Spend $1,000 get $50 OFF
Spend $2,000 get $100 OFF
'Till midnight Thursday 30/06 or while stocks last.
Discount applied at check out